Stock Quote
Stock Chart
Historical Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 13, 2025 | $7.24 | 9,431,051 | 1:1 | $7.12 | $8.82 | $6.96 |
Jan 14, 2025 | $9.04 | 10,714,833 | 1:1 | $7.85 | $9.46 | $7.50 |
Jan 15, 2025 | $9.19 | 8,931,371 | 1:1 | $10.05 | $10.38 | $8.69 |
Jan 16, 2025 | $9.15 | 5,344,701 | 1:1 | $8.92 | $10.49 | $8.45 |
Jan 17, 2025 | $7.69 | 5,408,909 | 1:1 | $9.01 | $9.19 | $7.51 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG