Stock Quote
Stock Chart
Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $4.23 | 5,715,361 | 1:1 | $3.38 | $4.40 | $3.27 |
Dec 17, 2024 | $3.54 | 3,363,348 | 1:1 | $4.28 | $4.33 | $3.50 |
Dec 18, 2024 | $3.61 | 4,408,868 | 1:1 | $3.69 | $4.27 | $3.51 |
Dec 19, 2024 | $3.13 | 4,003,121 | 1:1 | $3.90 | $4.17 | $3.02 |
Dec 20, 2024 | $3.53 | 2,351,232 | 1:1 | $3.03 | $3.64 | $3.03 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG